Training
ITOCA has trained about 2,000 information professionals, scientists and students in electronic information programmes in over 40 Sub-Saharan African countries in the last ten years. The capacity building programmes funded through grants from The Rockefeller Foundation, Cornell University-TEEAL , FAO, CTA and WHO and hosted by collaborating universities and NARS are tailored to meet the needs of the institutions and attendees.
Seminars, workshops and in-house short courses undertaken constitute PowerPoint presentations, lectures, group discussions, product demonstrations and hands-on exercises which is key in ICT skills development in Africa .
Upcoming Training
Our training workshops for 2010 are currently scheduled as per table below.
|
Country |
Workshop |
Date |
| Kenya | National E-resources Course | 13-15 Jan 2009 |
| Nigeria | National E-resources Course | 05-08 May 2009 |
| South Africa | AET Registrar's Seminar | 21-22 May 2009 |
| Ghana | National E-resources Course | 07-10 Jul 2009 |
| Ethiopia | National E-resources Course | 01-04 Sep 2009 |
| Kenya | Institutional E-resources Course | 08-09 Oct 2009 |
| Malawi | National E-resources Course | 13-16 Oct 2009 |
| Tanzania | National E-resources Course | 03-06 Nov 2009 |
| Kenya | Regional E-resources Course | 01-04 Dec 2009 |
| Nigeria | Regional E-Resources Course | 19-22 Jan 2010 |
| Rwanda | National E-Resources Course | 16-18 Feb 2010 |
| Nigeria | National E-Resources Course | 23-25 Feb 2010 |
| Cameroon | National E-Resources Course | 09-11 Mar 2010 |
| Zambia | National E-Resources Course | 09-11 Mar 2010 |
| Mozambique | National E-Resources Course | 30 Mar-01 Apr 2010 |
| Sierra Leone | National E-Resources Course | 06-08 Apr 2010 |
For more information please contact itoca@itoca.org



